IndicQA · Reading Comprehension
IndicQA · வாசிப்புப் புரிதல்
Sortable results · மாதிரி, சோதனை தேதி, மாதிரி அளவு, பிழைகள், மதிப்பெண், செலவு ஆகியவற்றை வரிசைப்படுத்தலாம். Click a column heading to sort.
| Model · மாதிரி ↕ | Tested date · சோதனை தேதி ↕ | Valid n · சரியான விடைகள் ↕ | Errors · பிழைகள் ↕ | Truncated · துண்டிபட்ட ↕ | Exact Match % · முழுப் பொருத்தம் % ↕ | F1 % · சொல் ஒற்றுமை % ↕ | 95% CI · நம்பிக்கை வரம்பு ↕ | Cost USD · செலவு ↕ |
|---|---|---|---|---|---|---|---|---|
| Claude Sonnet 5.5anthropic/claude-sonnet-5.5 | 2026-10-02 | 100 | 0 | 0 | 22.0 | 43.1 | 15.0–31.1% | $0.5078 |
| DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flash | 2026-09-11 | 100 | 0 | 0 | 18.0 | 38.9 | 11.7–26.7% | not recorded |
| Gemini 3.8 Flashgoogle/gemini-3.8-flash | 2026-09-11 | 100 | 0 | 0 | 20.0 | 42.4 | 13.3–28.9% | not recorded |
| Gemma 4 26B A4Bgoogle/gemma-4-26b-a4b-it | 2026-09-11 | 94 | 6 | 0 | 20.2 | 39.3 | 13.3–29.4% | not recorded |
| Ling 3.0 Flash VLinclusionai/ling-3.0-flash-vl | 2026-09-11 | 100 | 0 | 0 | 14.0 | 37.4 | 8.5–22.1% | not recorded |
| Liquid LFM2.5 2.6Bliquid/lfm-2.5-2.6b | 2026-10-02 | 100 | 0 | 0 | 18.0 | 35.3 | 11.7–26.7% | $0.0000 |
| Nex N2.5 Mininex-agi/nex-n2.5-mini | 2026-10-02 | 100 | 0 | 0 | 14.0 | 35.3 | 8.5–22.1% | $0.0041 |
| Nemotron 3 Ultra 550B A55Bnvidia/nemotron-3-ultra-550b-a55b | 2026-10-02 | 100 | 0 | 0 | 17.0 | 34.9 | 10.9–25.5% | $0.0000 |
| Nemotron 3.5 Lightningnvidia/nemotron-3.5-lightning | 2026-09-17 | 100 | 0 | 0 | 1.0 | 3.5 | 0.2–5.4% | not recorded |
| GPT-5.6 Lunaopenai/gpt-5.6-luna | 2026-09-11 | 100 | 0 | 0 | 17.0 | 40.7 | 10.9–25.5% | not recorded |
| GPT-6 Lunaopenai/gpt-6-luna | 2026-10-02 | 100 | 0 | 0 | 16.0 | 40.5 | 10.1–24.4% | $0.0145 |
| GPT-OSS 20Bopenai/gpt-oss-20b | 2026-10-02 | 100 | 0 | 0 | 20.0 | 40.7 | 13.3–28.9% | $0.0042 |
| Poolside Laguna-S 2.1poolside/laguna-s-2.1 | 2026-09-11 | 91 | 9 | 0 | 15.4 | 32.0 | 9.4–24.2% | not recorded |
| Qwen 3.8 Flashqwen/qwen3.8-flash | 2026-09-11 | 100 | 0 | 0 | 22.0 | 38.1 | 15.0–31.1% | not recorded |
| Space Bunny Alphastealth/space-bunny-alpha | 2026-10-02 | 100 | 0 | 0 | 21.0 | 39.6 | 14.2–30.0% | $0.0000 |
| Xiaomi MiMo v2.5xiaomi/mimo-v2.5 | 2026-09-11 | 100 | 0 | 0 | 20.0 | 40.1 | 13.3–28.9% | not recorded |
| GLM 5.3 Flashz-ai/glm-5.3-flash | 2026-09-11 | 100 | 0 | 0 | 19.0 | 36.8 | 12.5–27.8% | not recorded |
Tested date is the result sheet's repository record date; older sheets do not contain a run timestamp. Scores use each model's latest qualifying sheet. Run cost is the total charge OpenRouter recorded in that sheet's own answer rows — the price of one run of this test. * marks a sheet where only some calls reported a charge, and “not recorded” means the sheet predates usage accounting. செலவு என்பது விடைத்தாள் வரிசைகளில் பதிவான கட்டணத்தின் தொகை; * என்பது சில வரிசைகளில் மட்டும் கட்டணம் பதிவானதைக் குறிக்கிறது. சோதனைத் தேதி என்பது விடைத்தாள் களஞ்சியத்தில் பதிவான தேதி; பழைய விடைத்தாள்களில் இயக்க நேரமுத்திரை இல்லை. View answer sheets · விடைத்தாள்கள்.