MILU · Exam MCQs
MILU · பல்தேர்வு
Sortable results · மாதிரி, சோதனை தேதி, மாதிரி அளவு, பிழைகள், மதிப்பெண், செலவு ஆகியவற்றை வரிசைப்படுத்தலாம். Click a column heading to sort.
| Model · மாதிரி ↕ | Tested date · சோதனை தேதி ↕ | Valid n · சரியான விடைகள் ↕ | Errors · பிழைகள் ↕ | Truncated · துண்டிபட்ட ↕ | Accuracy % · துல்லியம் % ↕ | 95% CI · நம்பிக்கை வரம்பு ↕ | Cost USD · செலவு ↕ |
|---|---|---|---|---|---|---|---|
| Claude Sonnet 5.5anthropic/claude-sonnet-5.5 | 2026-10-02 | 199 | 0 | 0 | 89.4 | 84.4–93.0% | $0.3773 |
| DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flash | 2026-09-11 | 199 | 0 | 0 | 80.9 | 74.9–85.8% | not recorded |
| Gemini 3.8 Flashgoogle/gemini-3.8-flash | 2026-09-11 | 199 | 0 | 0 | 94.5 | 90.4–96.9% | not recorded |
| Gemma 4 26B A4Bgoogle/gemma-4-26b-a4b-it | 2026-09-11 | 199 | 0 | 0 | 58.3 | 51.3–64.9% | not recorded |
| Ling 3.0 Flash VLinclusionai/ling-3.0-flash-vl | 2026-09-11 | 199 | 0 | 0 | 64.3 | 57.5–70.6% | not recorded |
| Liquid LFM2.5 2.6Bliquid/lfm-2.5-2.6b | 2026-10-02 | 199 | 0 | 37 | 47.2 | 40.4–54.2% | $0.0000 |
| Nex N2.5 Mininex-agi/nex-n2.5-mini | 2026-10-02 | 199 | 0 | 0 | 67.3 | 60.5–73.5% | $0.0019 |
| Nemotron 3 Super 120B A12Bnvidia/nemotron-3-super-120b-a12b | 2026-10-02 | 187 | 12 | 0 | 69.5 | 62.6–75.7% | $0.0000* |
| Nemotron 3 Ultra 550B A55Bnvidia/nemotron-3-ultra-550b-a55b | 2026-10-02 | 199 | 0 | 0 | 69.3 | 62.6–75.3% | $0.0000 |
| Nemotron 3.5 Lightningnvidia/nemotron-3.5-lightning | 2026-09-17 | 199 | 0 | 0 | 43.7 | 37.0–50.7% | not recorded |
| GPT-5.6 Lunaopenai/gpt-5.6-luna | 2026-09-11 | 199 | 0 | 0 | 86.4 | 81.0–90.5% | not recorded |
| GPT-6 Lunaopenai/gpt-6-luna | 2026-10-02 | 197 | 2 | 0 | 87.8 | 82.5–91.7% | $0.0122 |
| GPT-OSS 20Bopenai/gpt-oss-20b | 2026-10-02 | 199 | 0 | 0 | 61.8 | 54.9–68.3% | $0.0057 |
| Poolside Laguna-S 2.1poolside/laguna-s-2.1 | 2026-09-11 | 185 | 14 | 0 | 53.5 | 46.3–60.6% | not recorded |
| Qwen 3.8 Flashqwen/qwen3.8-flash | 2026-09-11 | 199 | 0 | 0 | 68.8 | 62.1–74.9% | not recorded |
| Space Bunny Alphastealth/space-bunny-alpha | 2026-10-02 | 199 | 0 | 0 | 60.8 | 53.9–67.3% | $0.0000 |
| Xiaomi MiMo v2.5xiaomi/mimo-v2.5 | 2026-09-11 | 199 | 0 | 0 | 75.9 | 69.5–81.3% | not recorded |
| GLM 5.3 Flashz-ai/glm-5.3-flash | 2026-09-11 | 199 | 0 | 0 | 79.9 | 73.8–84.9% | not recorded |
Tested date is the result sheet's repository record date; older sheets do not contain a run timestamp. Scores use each model's latest qualifying sheet. Run cost is the total charge OpenRouter recorded in that sheet's own answer rows — the price of one run of this test. * marks a sheet where only some calls reported a charge, and “not recorded” means the sheet predates usage accounting. செலவு என்பது விடைத்தாள் வரிசைகளில் பதிவான கட்டணத்தின் தொகை; * என்பது சில வரிசைகளில் மட்டும் கட்டணம் பதிவானதைக் குறிக்கிறது. சோதனைத் தேதி என்பது விடைத்தாள் களஞ்சியத்தில் பதிவான தேதி; பழைய விடைத்தாள்களில் இயக்க நேரமுத்திரை இல்லை. View answer sheets · விடைத்தாள்கள்.